ERS & Polgar Spirometry Normal Values

These ERS/ECCS 1993 regressions published by the European Respiratory Society (ERS) and are also identified by the ATS/ERS Task Force:2005 ‘Standardization of Lung Function Testing’ for Europeans. They are used all over Europe and elsewhere. The tables below are for mean normal value (Predicted) and the Lower Limit of Normality (LLN).

Select your preferred regression set from the links below then enter the subjects demographics in the boxes below to automatically find the correct values within the reference tables.

ERS’93 PEF Adult & Child Normal Values – Males

Height (in cm)
Age 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195
5 91 119 147 175 203 231 259 287 315 343 371 398 426 454 482 510 538 566 594 622
7 91 119 147 175 203 231 259 287 315 343 371 398 426 454 482 510 538 566 594 622
9 91 119 147 175 203 231 259 287 315 343 371 398 426 454 482 510 538 566 594 622
11 91 119 147 175 203 231 259 287 315 343 371 398 426 454 482 510 538 566 594 622
13 91 119 147 175 203 231 259 287 315 343 371 398 426 454 482 510 538 566 594 622
15 91 119 147 175 203 231 259 287 315 343 371 398 426 454 482 510 538 566 594 622
17 91 119 147 175 203 231 259 287 315 343 371 398 426 454 482 510 538 566 594 622
19 313 331 350 368 387 405 423 442 460 479 497 516 534 552 571 589 608 626 644 663
21 313 331 350 368 387 405 423 442 460 479 497 516 534 552 571 589 608 626 644 663
23 313 331 350 368 387 405 423 442 460 479 497 516 534 552 571 589 608 626 644 663
25 313 331 350 368 387 405 423 442 460 479 497 516 534 552 571 589 608 626 644 663
27 308 326 345 363 381 400 418 437 455 474 492 510 529 547 566 584 602 621 639 658
29 303 321 339 358 376 395 413 432 450 468 487 505 524 542 560 579 597 616 634 653
31 297 316 334 353 371 390 408 426 445 463 482 500 518 537 555 574 592 611 629 647
33 292 311 329 348 366 384 403 421 440 458 476 495 513 532 550 569 587 605 624 642
35 287 306 324 342 361 379 398 416 434 453 471 490 508 527 545 563 582 600 619 637
37 282 300 319 337 356 374 392 411 429 448 466 485 503 521 540 558 577 595 614 632
39 277 295 314 332 350 369 387 406 424 443 461 479 498 516 535 553 572 590 608 627
41 272 290 308 327 345 364 382 401 419 437 456 474 493 511 530 548 566 585 603 622
43 266 285 303 322 340 359 377 395 414 432 451 469 488 506 524 543 561 580 598 616
45 261 280 298 317 335 353 372 390 409 427 446 464 482 501 519 538 556 574 593 611
47 256 275 293 311 330 348 367 385 404 422 440 459 477 496 514 532 551 569 588 606
49 251 269 288 306 325 343 362 380 398 417 435 454 472 490 509 527 546 564 583 601
51 246 264 283 301 320 338 356 375 393 412 430 448 467 485 504 522 541 559 577 596
53 241 259 278 296 314 333 351 370 388 406 425 443 462 480 499 517 535 554 572 591
55 236 254 272 291 309 328 346 364 383 401 420 438 457 475 493 512 530 549 567 585
57 230 249 267 286 304 322 341 359 378 396 415 433 451 470 488 507 525 543 562 580
59 225 244 262 280 299 317 336 354 373 391 409 428 446 465 483 501 520 538 557 575
61 220 238 257 275 294 312 331 349 367 386 404 423 441 459 478 496 515 533 552 570
63 215 233 252 270 289 307 325 344 362 381 399 417 436 454 473 491 510 528 546 565
65 210 228 247 265 283 302 320 339 357 375 394 412 431 449 468 486 504 523 541 560
67 205 223 241 260 278 297 315 333 352 370 389 407 426 444 462 481 499 518 536 555
69 199 218 236 255 273 291 310 328 347 365 384 402 420 439 457 476 494 513 531 549
71 194 213 231 249 268 286 305 323 342 360 378 397 415 434 452 471 489 507 526 544
73 189 207 226 244 263 281 300 318 336 355 373 392 410 429 447 465 484 502 521 539
75 184 202 221 239 258 276 294 313 331 350 368 387 405 423 442 460 479 497 515 534
77 179 197 216 234 252 271 289 308 326 345 363 381 400 418 437 455 473 492 510 529
79 174 192 210 229 247 266 284 303 321 339 358 376 395 413 431 450 468 487 505 524
81 168 187 205 224 242 261 279 297 316 334 353 371 389 408 426 445 463 482 500 518
83 163 182 200 219 237 255 274 292 311 329 347 366 384 403 421 440 458 476 495 513
85 158 177 195 213 232 250 269 287 305 324 342 361 379 398 416 434 453 471 490 508
87 153 171 190 208 227 245 263 282 300 319 337 356 374 392 411 429 448 466 485 503
89 148 166 185 203 221 240 258 277 295 314 332 350 369 387 406 424 443 461 479 498
91 143 161 179 198 216 235 253 272 290 308 327 345 364 382 401 419 437 456 474 493
93 137 156 174 193 211 230 248 266 285 303 322 340 359 377 395 414 432 451 469 487
95 132 151 169 188 206 224 243 261 280 298 317 335 353 372 390 409 427 445 464 482
97 127 146 164 182 201 219 238 256 275 293 311 330 348 367 385 403 422 440 459 477
99 122 140 159 177 196 214 233 251 269 288 306 325 343 361 380 398 417 435 454 472

ERS’93 PEF Adult & Child Normal Values – Females

Height (in cm)
Age 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195
5 108 133 157 181 205 230 254 278 302 327 351 375 399 424 448 472 496 521 545 569
7 108 133 157 181 205 230 254 278 302 327 351 375 399 424 448 472 496 521 545 569
9 108 133 157 181 205 230 254 278 302 327 351 375 399 424 448 472 496 521 545 569
11 108 133 157 181 205 230 254 278 302 327 351 375 399 424 448 472 496 521 545 569
13 108 133 157 181 205 230 254 278 302 327 351 375 399 424 448 472 496 521 545 569
15 108 133 157 181 205 230 254 278 302 327 351 375 399 424 448 472 496 521 545 569
17 108 133 157 181 205 230 254 278 302 327 351 375 399 424 448 472 496 521 545 569
19 218 235 251 268 284 301 317 334 350 367 383 400 416 433 449 466 482 499 515 532
21 218 235 251 268 284 301 317 334 350 367 383 400 416 433 449 466 482 499 515 532
23 218 235 251 268 284 301 317 334 350 367 383 400 416 433 449 466 482 499 515 532
25 218 235 251 268 284 301 317 334 350 367 383 400 416 433 449 466 482 499 515 532
27 215 231 248 264 281 297 314 330 347 363 380 396 413 429 446 462 479 495 512 528
29 211 228 244 261 277 294 310 327 343 360 376 393 409 426 442 459 475 492 508 525
31 208 224 241 257 274 290 307 323 340 356 373 389 406 422 439 455 472 488 505 521
33 204 221 237 254 270 287 303 320 336 353 369 386 402 419 435 452 468 485 501 518
35 200 217 233 250 266 283 299 316 332 349 365 382 398 415 431 448 464 481 497 514
37 197 213 230 246 263 279 296 312 329 345 362 378 395 411 428 444 461 477 494 510
39 193 210 226 243 259 276 292 309 325 342 358 375 391 408 424 441 457 474 490 507
41 190 206 223 239 256 272 289 305 322 338 355 371 388 404 421 437 454 470 487 503
43 186 203 219 236 252 269 285 302 318 335 351 368 384 401 417 434 450 467 483 500
45 182 199 215 232 248 265 281 298 314 331 347 364 380 397 413 430 446 463 479 496
47 179 195 212 228 245 261 278 294 311 327 344 360 377 393 410 426 443 459 476 492
49 175 192 208 225 241 258 274 291 307 324 340 357 373 390 406 423 439 456 472 489
51 172 188 205 221 238 254 271 287 304 320 337 353 370 386 403 419 436 452 469 485
53 168 185 201 218 234 251 267 284 300 317 333 350 366 383 399 416 432 449 465 482
55 164 181 197 214 230 247 263 280 296 313 329 346 362 379 395 412 428 445 461 478
57 161 177 194 210 227 243 260 276 293 309 326 342 359 375 392 408 425 441 458 474
59 157 174 190 207 223 240 256 273 289 306 322 339 355 372 388 405 421 438 454 471
61 154 170 187 203 220 236 253 269 286 302 319 335 352 368 385 401 418 434 451 467
63 150 167 183 200 216 233 249 266 282 299 315 332 348 365 381 398 414 431 447 464
65 146 163 179 196 212 229 245 262 278 295 311 328 344 361 377 394 410 427 443 460
67 143 159 176 192 209 225 242 258 275 291 308 324 341 357 374 390 407 423 440 456
69 139 156 172 189 205 222 238 255 271 288 304 321 337 354 370 387 403 420 436 453
71 136 152 169 185 202 218 235 251 268 284 301 317 334 350 367 383 400 416 433 449
73 132 149 165 182 198 215 231 248 264 281 297 314 330 347 363 380 396 413 429 446
75 128 145 161 178 194 211 227 244 260 277 293 310 326 343 359 376 392 409 425 442
77 125 141 158 174 191 207 224 240 257 273 290 306 323 339 356 372 389 405 422 438
79 121 138 154 171 187 204 220 237 253 270 286 303 319 336 352 369 385 402 418 435
81 118 134 151 167 184 200 217 233 250 266 283 299 316 332 349 365 382 398 415 431
83 114 131 147 164 180 197 213 230 246 263 279 296 312 329 345 362 378 395 411 428
85 110 127 143 160 176 193 209 226 242 259 275 292 308 325 341 358 374 391 407 424
87 107 123 140 156 173 189 206 222 239 255 272 288 305 321 338 354 371 387 404 420
89 103 120 136 153 169 186 202 219 235 252 268 285 301 318 334 351 367 384 400 417
91 100 116 133 149 166 182 199 215 232 248 265 281 298 314 331 347 364 380 397 413
93 96 113 129 146 162 179 195 212 228 245 261 278 294 311 327 344 360 377 393 410
95 92 109 125 142 158 175 191 208 224 241 257 274 290 307 323 340 356 373 389 406
97 89 105 122 138 155 171 188 204 221 237 254 270 287 303 320 336 353 369 386 402
99 85 102 118 135 151 168 184 201 217 234 250 267 283 300 316 333 349 366 382 399

ERS’93 Adult Predicted Values – Females age 18-25

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 3.11 3.33 3.55 3.77 3.99 4.21 4.43 4.66 4.88 5.10
FEV1 L 2.70 2.90 3.10 3.29 3.49 3.69 3.89 4.08 4.28 4.48
FEV1/FVC 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84
FEF 25-75% L/s 3.95 4.01 4.07 4.13 4.20 4.26 4.32 4.38 4.45 4.51
PEF L/min 383 400 416 433 449 466 482 499 515 532

ERS’93 Adult Predicted Values – Females age 26-29

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 3.00 3.22 3.44 3.67 3.89 4.11 4.33 4.55 4.77 4.99
FEV1 L 2.60 2.80 3.00 3.19 3.39 3.59 3.79 3.98 4.18 4.38
FEV1/FVC 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84
FEF 25-75% L/s 3.81 3.87 3.93 4.00 4.06 4.12 4.18 4.25 4.31 4.37
PEF L/min 376 393 409 426 442 459 475 492 508 525

ERS’93 Adult Predicted Values – Females age 30-33

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.90 3.12 3.34 3.56 3.78 4.00 4.23 4.45 4.67 4.89
FEV1 L 2.50 2.70 2.90 3.09 3.29 3.49 3.69 3.88 4.08 4.28
FEV1/FVC 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83
FEF 25-75% L/s 3.67 3.74 3.80 3.86 3.92 3.99 4.05 4.11 4.17 4.24
PEF L/min 369 386 402 419 435 452 468 485 501 518

ERS’93 Adult Predicted Values – Females age 34-37

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.79 3.01 3.24 3.46 3.68 3.90 4.12 4.34 4.57 4.79
FEV1 L 2.40 2.60 2.80 2.99 3.19 3.39 3.59 3.78 3.98 4.18
FEV1/FVC 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82
FEF 25-75% L/s 3.54 3.60 3.66 3.72 3.79 3.85 3.91 3.97 4.04 4.10
PEF L/min 362 378 395 411 428 444 461 477 494 510

ERS’93 Adult Predicted Values – Females age 38-41

Height (cm)Units150155160165170175180185190195
FVCL2.692.913.133.353.583.804.024.244.464.68
FEV1L2.302.502.702.893.093.293.493.683.884.08
FEV1/FVC 0.810.810.810.810.810.810.810.810.810.81
FEF 25-75%L/s3.403.463.533.593.653.713.783.843.903.96
PEFL/min355371388404421437454470487503

ERS’93 Adult Predicted Values – Females age 42-45

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.59 2.81 3.03 3.25 3.47 3.69 3.91 4.14 4.36 4.58
FEV1 L 2.20 2.40 2.60 2.79 2.99 3.19 3.39 3.58 3.78 3.98
FEV1/FVC 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81
FEF 25-75% L/s 3.27 3.33 3.39 3.45 3.52 3.58 3.64 3.70 3.77 3.83
PEF L/min 347 364 380 397 413 430 446 463 479 496

ERS’93 Adult Predicted Values – Females age 46-49

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.48 2.70 2.92 3.15 3.37 3.59 3.81 4.03 4.25 4.47
FEV1 L 2.10 2.30 2.50 2.69 2.89 3.09 3.29 3.48 3.68 3.88
FEV1/FVC 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80
FEF 25-75% L/s 3.13 3.19 3.25 3.32 3.38 3.44 3.50 3.57 3.63 3.69
PEF L/min 340 357 373 390 406 423 439 456 472 489

ERS’93 Adult Predicted Values – Females age 50-53

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.38 2.60 2.82 3.04 3.26 3.48 3.71 3.93 4.15 4.37
FEV1 L 2.00 2.20 2.40 2.59 2.79 2.99 3.19 3.38 3.58 3.78
FEV1/FVC 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79
FEF 25-75% L/s 2.99 3.06 3.12 3.18 3.24 3.31 3.37 3.43 3.49 3.56
PEF L/min 333 350 366 383 399 416 432 449 465 482

ERS’93 Adult Predicted Values – Females age 54-57

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.27 2.49 2.72 2.94 3.16 3.38 3.60 3.82 4.05 4.27
FEV1 L 1.90 2.10 2.30 2.49 2.69 2.89 3.09 3.28 3.48 3.68
FEV1/FVC 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78
FEF 25-75% L/s 2.86 2.92 2.98 3.04 3.11 3.17 3.23 3.29 3.36 3.42
PEF L/min 326 342 359 375 392 408 425 441 458 474

ERS’93 Adult Predicted Values – Females age 58-61

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.17 2.39 2.61 2.83 3.06 3.28 3.50 3.72 3.94 4.16
FEV1 L 1.80 2.00 2.20 2.39 2.59 2.79 2.99 3.18 3.38 3.58
FEV1/FVC 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78
FEF 25-75% L/s 2.72 2.78 2.85 2.91 2.97 3.03 3.10 3.16 3.22 3.28
PEF L/min 319 335 352 368 385 401 418 434 451 467

ERS’93 Adult Predicted Values – Females age 62-65

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.07 2.29 2.51 2.73 2.95 3.17 3.39 3.62 3.84 4.06
FEV1 L 1.70 1.90 2.10 2.29 2.49 2.69 2.89 3.08 3.28 3.48
FEV1/FVC 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77
FEF 25-75% L/sec 2.59 2.65 2.71 2.77 2.84 2.90 2.96 3.02 3.09 3.15
PEF L/min 311 328 344 361 377 394 410 427 443 460

ERS’93 Adult Predicted Values – Females age 66-69

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 1.96 2.18 2.40 2.63 2.85 3.07 3.29 3.51 3.73 3.95
FEV1 L 1.60 1.80 2.00 2.19 2.39 2.59 2.79 2.98 3.18 3.38
FEV1/FVC 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76
FEF 25-75% L/s 2.45 2.51 2.57 2.64 2.70 2.76 2.82 2.89 2.95 3.01
PEF L/min 304 321 337 354 370 387 403 420 436 453

ERS’93 Adult Predicted Values – Males age 18-25

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 3.65 3.94 4.23 4.51 4.80 5.09 5.38 5.67 5.95 6.24
FEV1 L 3.24 3.45 3.67 3.88 4.10 4.31 4.53 4.74 4.96 5.17
FEV1/FVC 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83
FEF 25-75% L/s 4.54 4.63 4.73 4.83 4.92 5.02 5.12 5.21 5.31 5.41
PEF L 497 516 534 552 571 589 608 626 644 663

ERS’93 Adult Predicted Values – Males age 26-29

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 3.55 3.83 4.12 4.41 4.70 4.99 5.27 5.56 5.85 6.14
FEV1 L 3.12 3.33 3.55 3.76 3.98 4.19 4.41 4.62 4.84 5.05
FEV1/FVC 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82
FEF 25-75% 4.36 4.46 4.56 4.65 4.75 4.85 4.95 5.04 5.14 5.24
PEF L 487 505 524 542 560 579 597 616 634 653

ERS’93 Adult Predicted Values – Males age 30-33

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 3.44 3.73 4.02 4.31 4.59 4.88 5.17 5.46 5.75 6.03
FEV1 L 3.00 3.22 3.43 3.65 3.86 4.08 4.29 4.51 4.72 4.94
FEV1/FVC 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81
FEF 25-75% L/s 4.19 4.29 4.39 4.48 4.58 4.68 4.77 4.87 4.97 5.06
PEF L/min 476 495 513 532 550 569 587 605 624 642

ERS’93 Adult Predicted Values – Males age 34-37

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 3.34 3.63 3.91 4.20 4.49 4.78 5.07 5.35 5.64 5.93
FEV1 L 2.89 3.10 3.32 3.53 3.75 3.96 4.18 4.39 4.61 4.82
FEV1/FVC L 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81
FEF 25-75% L/s 4.02 4.12 4.21 4.31 4.41 4.50 4.60 4.70 4.80 4.89
PEF L/min 466 485 503 521 540 558 577 595 614 632

ERS’93 Adult Predicted Values – Males age 38-41

Height (cm)Units150155160165170175180185190195
FVCL3.233.523.814.104.394.674.965.255.545.83
FEV1L2.772.993.203.423.633.854.064.284.494.71
FEV1/FVC 0.800.800.800.800.800.800.800.800.800.80
FEF 25-75%L/s3.853.944.044.144.244.334.434.534.624.72
PEFL/min456474493511530548566585603622

ERS’93 Adult Predicted Values – Males age 42-45

Height (cm)Units150155160165170175180185190195
FVCL3.133.423.713.994.284.574.865.155.435.72
FEV1L2.662.873.093.303.523.733.954.164.384.59
FEV1/FVC 0.790.790.790.790.790.790.790.790.790.79
FEF 25-75%L/s3.683.773.873.974.064.164.264.354.454.55
PEFL/min446464482501519538556574593611

ERS’93 Adult Predicted Values – Males age 46-49

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 3.03 3.31 3.60 3.89 4.18 4.47 4.75 5.04 5.33 5.62
FEV1 L 2.54 2.75 2.97 3.18 3.40 3.61 3.83 4.04 4.26 4.47
FEV1/FVC 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78
FEF 25-75% L/s 3.50 3.60 3.70 3.79 3.89 3.99 4.09 4.18 4.28 4.38
PEF L/min 435 454 472 490 509 527 546 564 583 601

ERS’93 Adult Predicted Values – Males age 50-53

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.92 3.21 3.50 3.79 4.07 4.36 4.65 4.94 5.23 5.51
FEV1 L 2.42 2.64 2.85 3.07 3.28 3.50 3.71 3.93 4.14 4.36
FEV1/FVC 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78
FEF 25-75% L/s 3.33 3.43 3.53 3.62 3.72 3.82 3.91 4.01 4.11 4.20
PEF L/min 425 443 462 480 499 517 535 554 572 591

ERS’93 Adult Predicted Values – Males age 54-57

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.82 3.11 3.39 3.68 3.97 4.26 4.55 4.83 5.12 5.41
FEV1 L 2.31 2.52 2.74 2.95 3.17 3.38 3.60 3.81 4.03 4.24
FEV1/FVC 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77
FEF 25-75% L/s 3.16 3.26 3.35 3.45 3.55 3.64 3.74 3.84 3.94 4.03
PEF L/min 415 433 451 470 488 507 525 543 562 580

ERS’93 Adult Predicted Values – Males age 58-61

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.71 3.00 3.29 3.58 3.87 4.15 4.44 4.73 5.02 5.31
FEV1 L 2.19 2.41 2.62 2.84 3.05 3.27 3.48 3.70 3.91 4.13
FEV1/FVC 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76
FEF 25-75% L/s 2.99 3.08 3.18 3.28 3.38 3.47 3.57 3.67 3.76 3.86
PEF L/min 404 423 441 459 478 496 515 533 552 570

ERS’93 Adult Predicted Values – Males age 62-65

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.61 2.90 3.19 3.47 3.76 4.05 4.34 4.63 4.91 5.20
FEV1 L 2.08 2.29 2.51 2.72 2.94 3.15 3.37 3.58 3.80 4.01
FEV1/FVC 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76
FEF 25-75% L/s 2.82 2.91 3.01 3.11 3.20 3.30 3.40 3.49 3.59 3.69
PEF L/min 394 412 431 449 468 486 504 523 541 560

ERS’93 Adult Predicted Values – Males age 66-69

Height (cm)Units150155160165170175180185190195
FVCL2.512.793.083.373.663.954.234.524.815.10
FEV1L1.962.172.392.602.823.033.253.463.683.89
FEV1/FVC 0.750.750.750.750.750.750.750.750.750.75
FEF 25-75%L/s2.642.742.842.933.033.133.233.323.423.52
PEFL/min384402420439457476494513531549

ERS’93 Adult Lower Limit Of Normality – Female 18-25

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.40 2.62 2.84 3.06 3.28 3.50 3.72 3.95 4.17 4.39
FEV1 L 2.08 2.28 2.48 2.67 2.87 3.07 3.27 3.46 3.66 3.86
FEV1/FVC 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74
FEF 25-75% L/s 2.55 2.61 2.67 2.73 2.80 2.86 2.92 2.98 3.05 3.11
PEF L/min 295 311 328 344 361 377 394 410 427 443

ERS’93 Adult Lower Limit Of Normality – Female 26-29

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.29 2.51 2.73 2.96 3.18 3.40 3.62 3.84 4.06 4.28
FEV1 L 1.98 2.18 2.38 2.57 2.77 2.97 3.17 3.36 3.56 3.76
FEV1/FVC 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73
FEF 25-75% L/s 2.41 2.47 2.53 2.60 2.66 2.72 2.78 2.85 2.91 2.97
PEF L/min 287 304 320 337 353 370 386 403 419 436

ERS’93 Adult Lower Limit Of Normality – Female 30-33

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.19 2.41 2.63 2.85 3.07 3.29 3.52 3.74 3.96 4.18
FEV1 L 1.88 2.08 2.28 2.47 2.67 2.87 3.07 3.26 3.46 3.66
FEV1/FVC 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72
FEF 25-75% L/s 2.27 2.34 2.40 2.46 2.52 2.59 2.65 2.71 2.77 2.84
PEF L/min 280 297 313 330 346 363 379 396 412 429

ERS’93 Adult Lower Limit Of Normality – Female 34-37

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 2.08 2.30 2.53 2.75 2.97 3.19 3.41 3.63 3.86 4.08
FEV1 L 1.78 1.98 2.18 2.37 2.57 2.77 2.97 3.16 3.36 3.56
FEV1/FVC 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71
FEF 25-75% L/s 2.14 2.20 2.26 2.32 2.39 2.45 2.51 2.57 2.64 2.70
PEF L/min 273 290 306 323 339 356 372 389 405 422

ERS’93 Adult Lower Limit Of Normality – Female 38-41

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 1.98 2.20 2.42 2.64 2.87 3.09 3.31 3.53 3.75 3.97
FEV1 L 1.68 1.88 2.08 2.27 2.47 2.67 2.87 3.06 3.26 3.46
FEV1/FVC 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71
FEF 25-75% L/s 2.00 2.06 2.13 2.19 2.25 2.31 2.38 2.44 2.50 2.56
PEF L/min 266 282 299 315 332 348 365 381 398 414

ERS’93 Adult Lower Limit Of Normality – Female 42-45

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 1.88 2.10 2.32 2.54 2.76 2.98 3.20 3.43 3.65 3.87
FEV1 L 1.58 1.78 1.98 2.17 2.37 2.57 2.77 2.96 3.16 3.36
FEV1/FVC 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70
FEF 25-75% L/s 1.87 1.93 1.99 2.05 2.12 2.18 2.24 2.30 2.37 2.43
PEF L/min 259 275 292 308 325 341 358 374 391 407

ERS’93 Adult Lower Limit Of Normality – Female 46-49

Height (cm)Units150155160165170175180185190195
FVCL1.771.992.212.442.662.883.103.323.543.76
FEV1L1.481.681.882.072.272.472.672.863.063.26
FEV1/FVC 0.690.690.690.690.690.690.690.690.690.69
FEF 25-75%L/s1.731.791.851.921.982.042.102.172.232.29
PEFL/min251268284301317334350367383400

ERS’93 Adult Lower Limit Of Normality – Female 50-53

Height (cm)Units150155160165170175180185190195
FVCL1.671.892.112.332.552.773.003.223.443.66
FEV1L1.381.581.781.972.172.372.572.762.963.16
FEV1/FVC 0.680.680.680.680.680.680.680.680.680.68
FEF 25-75%L/s1.591.661.721.781.841.911.972.032.092.16
PEFL/min244261277294310327343360376393

ERS’93 Adult Lower Limit Of Normality – Female 54-57

Height (cm)Units150155160165170175180185190195
FVCL1.561.782.012.232.452.672.893.113.343.56
FEV1 1.281.481.681.872.072.272.472.662.863.06
FEV1/FVC 0.680.680.680.680.680.680.680.680.680.68
FEF 25-75%L/s1.461.521.581.641.711.771.831.891.962.02
PEFL/min237254270287303320336353369386

ERS’93 Adult Lower Limit Of Normality – Female 58-61

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 1.46 1.68 1.90 2.12 2.35 2.57 2.79 3.01 3.23 3.45
FEV1 L 1.18 1.38 1.58 1.77 1.97 2.17 2.37 2.56 2.76 2.96
FEV1/FVC 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67
FEF 25-75% L/s 1.32 1.38 1.45 1.51 1.57 1.63 1.70 1.76 1.82 1.88
PEF L/min 230 246 263 279 296 312 329 345 362 378

ERS’93 Adult Lower Limit Of Normality – Female 62-65

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 1.36 1.58 1.80 2.02 2.24 2.46 2.68 2.91 3.13 3.35
FEV1 L 1.08 1.28 1.48 1.67 1.87 2.07 2.27 2.46 2.66 2.86
FEV1/FVC 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66
FEF 25-75% L/s 1.19 1.25 1.31 1.37 1.44 1.50 1.56 1.62 1.69 1.75
PEF L/min 223 239 256 272 289 305 322 338 355 371

ERS’93 Adult Lower Limit Of Normality – Female 66-69

Height (cm) Units 150 155 160 165 170 175 180 185 190 195
FVC L 1.25 1.47 1.69 1.92 2.14 2.36 2.58 2.80 3.02 3.24
FEV1 L 0.98 1.18 1.38 1.57 1.77 1.97 2.17 2.36 2.56 2.76
FEV1/FVC 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65
FEF 25-75% L/s 1.05 1.11 1.17 1.24 1.30 1.36 1.42 1.49 1.55 1.61
PEF L/min 215 232 248 265 281 298 314 331 347 364

