$2,917.00
The ideal desktop spirometer for use on adult and pediatric subjects within general healthcare and occupational health environments.
Supplied with Spirotrac Software, which allows for further testing options and easy data synchronization to PCs, laptops, and networks. Generate detailed PDF reports for filing and uploading to electronic medical record (EMR) systems.
High resolution color touch screen display and intuitive icon driven user interface. The ALPHA Touch database holds over 10,000 subjects, with real-time curves and incentive animations to encourage optimal subject performance.
Simple, validated hygiene system using Bacterial Viral Filters (BVFTM) means that keeping the device clean is easy and inexpensive.
Comes with:
Get certified device training via our online training resource SpiroTutor™ by Vitalograph® which is available 24/7. We provide one FREE enrollment with the registration of your ALPHA Touch device. A training certificate is issued upon completion.
Comes with 5-Year Warranty with unlimited technical support if registered within 30-days of purchase.
Reimbursement codes for Vitalograph Devices in the USA.
Vitalograph ALPHA Touch, Model 6000 | |
---|---|
Flow Detection Principal | Fleisch type pneumotachograph |
Volume detection | Flow integration sampling @ 100Hz |
Maximum displayed volume | 10 L |
Volume Accuracy | Better than ±2.5% or ±0.05L of the reading. (ISO 26782:2009) |
Flow Measurement Range | Max. flow rate ±960 L/min (±16 L/s) Min. flow rate ±1.2 L/min (±20 L/s) |
PEF Accuracy | ±10% or ±10L/min of the reading (ISO 23747:2015) |
Back pressure | Less than 0.1kPa/L/sec @ 14L/sec (ATS/ERS 2019) |
Operating temperature range | ISO 26782 limits: 17–35ºC Design limits: 10–40ºC |
Accuracy Performance | ATS/ERS 2019 |
Performance standards the Vitalograph ALPHA Touch meets or exceeds | ISO 23747:2015 & ISO 26782:2009 |
QA/GMP standards | EN ISO 23747:2015, EN ISO 26782:2009 & FDA 21CFR820 |
Dimensions | 300 mm (length) x 250 mm (depth) x 75 mm (height) |
Weight | 2kg net |
Print Options | Built in thermal printer, or print to PC using Vitalograph Reports PC software (included) or Vitalograph Spirotrac (purchased separately). |
Display | Color touch screen |
Communications | USB |
Storage | Stores up to 10,000 subjects. Compact Flash card for backup/storage |
Power Supply | 12V, 1.5A DC power supply 7.2V, 1.8Ahr NiMH battery |
Selectable Parameters | VC; IVC; IC; VT (TV); TLC; RV; IRV; ERV; FRC; FVC; FIVC; FEV1; FEV3; FEV6; FVC; FEV1/VC; FEV1/FVC; FEV3/VC; FEV3/FVC; FEV1/FEV6; FEF75; FEF50; FEF25; FEF25-75; FEF25-75/FVC; FIV1; PIF, FIV1/FIVC, FIF25, FIF50, FIF75, FEF50/FIF50, FET, MVVind, FEV1 Ratio; FEV0.5; PEF L/min; PEF L/s; FEF 0.2-1.2; FEF 75-85%; FEF25%; FEF50%; FEF75%; FMFT; FIF25%; FIF50%; FIF75%; PIF; FEV0.75; Lung Age and more |
Selected Predicted Sets | GLI, ERS/ECCS, NHANES, Polgar, Pereira, Berglund, Forsche, Gutierrez, Hedenström, Taiwan; Knudson, Crapo; Hsu; KNLW; Viljanen; SEPAR; Gulsvik; SBPT; Tamura; Ip; Quanjer; Wang; Dockery and more |
Minimum PC System Requirements to run Spirotrac/ Vitalograph Reports Software | Processor Speed: 2GHz or greater
RAM: 2GB (Min), 4GB (Recommended)
Disk Space: 1GB or greater
Operating System: Windows 7 or above
Monitor: 1280 x 800 pixel Other:
|
ALPHA | ALPHA Touch | ALPHA Touch with Spirotrac | |
---|---|---|---|
Tests: | |||
VC | |||
FVC | |||
Post BD | |||
Total Parameters Available | 8+ | 50+ | 60 |
Quality Measures & Incentives: | |||
Predicted Values | |||
Interpretation | |||
Quality Prompts | |||
Incentives | |||
Data Exchange & Printing: | |||
In-Built Printer | |||
PDF Reports (V=Vitalograph Reports, S=Spirotrac) | V | V | S/V |
Bi-directional Data Exchange with EMRs | |||
General Features: | |||
Touch Screen | |||
Color Display | |||
Internal Battery | |||
Full Database | |||
Add-On Test Module Options: | |||
Pulse Oximetry | |||
Resting 12-lead ECG |
It can be used as a remote flowhead testing device to display live results on a computer screen and to synchronize subject databases between the device and software.
Yes. Under the ‘Post’ mode, both VC and FVC testing can take place.
Yes, Spirotrac software has the ability to connect to most major EMRs. Talk to us for more details.
Yes. In accordance with international spirometry standards and guidelines (ATS/ERS), you have the function to perform a simple calibration verification routine prior to undertaking testing.
Running costs are low for the Alpha Touch as no expensive disposable sensors, turbines, or flow tubes are required. The simple, validated hygiene system using Bacterial Viral Filters BVFTM means that keeping the device clean is easy and inexpensive.
For information on any of our products, click the inquiry button, enter your query and we will get back to you.
Would you like to learn more or contact one of our team? If you have a question on any of our products or would like to learn more about our services, please contact us.
Vitalograph is a global leader in respiratory diagnostics. We produce high quality, accurate and reliable, respiratory medical devices & services for primary, secondary healthcare and occupational health. We deliver successful clinical trials for leading pharmaceutical companies, biotechs and research organizations.
© Vitalograph 2011 – 2021 | Privacy Policy | Cookies
Vitalograph Inc
13310 W. 99th St.
Lenexa, KS 66215
United States
Clinical Trials: clinical.trials@vitalograph.com
Healthcare: vitcs@vitalograph.com
Toll Free: 1-800-255-6626