Product | Vitalograph asma-1 |
Model Number | 4000 |
Part Number | 40000, 40400, 40300, 40050 |
Description | Vitalograph asma-1, Vitalograph asma-1 USB, Vitalograph asma-1 Bluetooth, Vitalograph asma-1 Serial |
Size | 113 x 63 x 48mm |
Weight | 55g net |
Parameters Displayed (Adult version) | PEF & FEV1 |
Parameters Displayed (Child version) | PEF, FEV0.5, FEV0.75 and FEV1 |
Operating Temperature Range | 17 - 37°C |
Measuring Principle | Stator/rotor mass flow meter |
Scale Intervals | PEF 1L/min FEV1 1L |
Accuracy | FEV1 better than +/-3% or +/-100ml (whichever is greater) PEF better than +/-5% or +/-25L/min (whichever is greater) |
Repeatability | Better than 5% or 10L/min, whichever is greater |
Cleaning | Alcohol wipe, especially the mouthpiece, weekly |
Flow Range | 0 - 999 L/min |
Disposal Methods | Recycle |
Performance standard | ISO 26782:2009; ISO 23747:2007; ATS/ERS 2005 |
Safety Standards | IEC 60601-1:2005 |
Designed and manufactured under | CE 0086 ISO 13485:2003 FDA 21CFR820 |
40300 | 4000 asma-1 bluetooth Respiratory Monitor |
40421 | asma-1 Developers' Kit USB, S and BT |
20242 | 2024 SafeTway Mouthpieces |
20980 | 2024 Mini SafeTway Mouthpieces |
28350 | 2820 BVF Bacterial Viral Filters |
20303 | 2030 Disposable Noseclips |
36020 | 2040 3L Precision Syringe |
Terms and Conditions © Vitalograph 2011 - 2021